Inkcazo
Uyilo oluqinileyo noluzinzileyo lomatshini
Inkqubo yolawulo yePCL
Iphaneli yokulawula isikrini se-LED TFT
I-1 ku-2 ngaphandle/2 ku-1 ngaphandle/2 ku-2 uphume/udlule
Yenziwe lulawulo loluvo
I-SMEMA eqhelekileyo
Inkcazo
Inkcazo yobuGcisa | |
Ubonelelo lwaMandla kunye noLondolozo | 100-230V(umthengi-ukhankanyiwe), isigaba esinye kunye MAX 300AV |
Ukuhanjiswa Ubude | 920+-20mm(umthengi-ucacisiwe) |
Umkhombandlela wothumelo | ekhohlo ukuya ekunene okanye ekunene ukuya ekhohlo (ukhetho) |
Ukutyeba PCB | Ubuncinci 0.4mm |
Ukucaciswa koMfanekiso | |
Umzekelo | HY-500 Shuttle Conveyor |
Ubungakanani bePCB(L*W)~(L*W) | 50*50~500*460 |
Ubungakanani bangaphandle (L*W*H) | 600 * (1500-4800) * 1100 |
Ubunzima | malunga ne-150 ~ 350kg |
Iithegi ezishushu: isithuthuthu esizenzekelayo, i-china, abavelisi, ababoneleli, ihoseyili, thenga, ifektri