Inkcazo
Inkqubo yokulawula ye-PLC
Iphaneli yokulawula isikrini se-LED TFT
Ukukhetha amanqwanqwa okunyusela amane(10,20,30,40mm)
Iimagazini ezi-2 zokulayisha
Ulwakhiwo olubambekayo kunye nokhuseleko lwempazamo
Umkhomba-ndlela ukusuka ekhohlo ukuya ekunene okanye ekunene ukuya ekhohlo(ukhetho)
I-SMEMA eqhelekileyo
Inkcazo
Inkcazo yobuGcisa | ||||
Ixesha Lokulayisha | malunga ne6S | |||
Ixesha lokutshintshwa kwebhokisi yokutya | malunga ne30S | |||
Unikezelo lwamandla kunye nomthwalo | I-100-300V AC (umthengi-ukhankanyiwe), isigaba esinye kunye neMAX 300VA | |||
Uxinzelelo kunye nokuhamba | 4 ~ 6 ibha, Ubuninzi 10L/m | |||
Ukuphakama kokudluliselwa | 920+-20mm(okanye umthengi-ukhankanye) | |||
Umkhombandlela wothumelo | ekhohlo-ekunene okanye ekunene-ekhohlo (ukhetho) | |||
PCB ubukhulu | Ubuncinci 0.4mm | |||
Ubungakanani bebhokisi yesondlo | Ugqithiso oluphezulu lwe-1pcs, ukuhanjiswa okuphantsi kwe-1pcs (okanye umthengi-ukhankanyiwe) | |||
Inyathelo lenqanaba | 1-4(10mm inothi) | |||
Ukucaciswa koMfanekiso | ||||
Umzekelo | HY-250ULD | HY-330ULD | HY-390ULD | HY-460ULD |
PCB ubukhulu(L*W)~(L*W) | (50*50)~(350*250) | (50*50)~(455*330) | (50*50)~(530*390) | (50*50)~(530*460) |
Ubukhulu bangaphandle | 1700*780*1200 | 1900*860*1200 | 2200*920*1200 | 2200*1120*1200 |
Ubungakanani slot feeder | 355*320*565 | 460*400*565 | 535*460*565 | 535*530*565 |
Ubunzima | malunga ne-160kg | malunga nama-200kg | malunga ne-240kg | malunga ne-260kg |
Iithegi ezishushu: ukhuphelo oluzenzekelayo, ichina, abavelisi, ababoneleli, ihoseyili, thenga, umzi-mveliso