Inkcazo
1.Mitshubishi PLC Controls
2.Touch Screen Control Interface
3.Ukhuseleko oluPhezulu lweNdlela yokuJika yodwa
4.Ukuvula iHood eLungileyo kuLondolozo
5.Ujikelezo oluZinzileyo oluqhutywa yiMoto
6.I-Ballscrew yoLungiso oluBanzi olugudileyo kunye nokuhambelana
I-7.90 Degree Rotation okanye Dlula ngeempawu
8.SMEMA Interface
Inkcazo
Umzekelo | HLX-350AT | Idatha ye-HLX-350PAT |
Ubungakanani | L600*W600*H1200mm | L800*W800*H1200mm |
Ubungakanani beBhodi | 50*50~450*250mm | 50*50~450*390mm |
Ixesha lomjikelo | Malunga nemizuzwana emi-5 | |
Inkqubo Height | 900+-20mm | |
Umkhombandlela wokuHamba | Ekhohlo ukuya ekunene okanye ekunene ukuya eKhohlo | |
Umgama oguqukayo | N / A | 100mm |
Ukujika kwe-engile | 90° | |
Ukutyeba kweBhodi | Ubuncinci 0.6mm | |
Ukudluliselwa kwebhodi | 1-1 | 2-1 |
Ubunzima | 150kg | 200kg |
Imfuno yamandla | 220Vac 50/60HZ 1ph | |
Imfuneko yomoya | 0.4-0.6 Mpa; Ubuninzi 15L/min |
Iithegi ezishushu: umatshini wokujikelezisa isidanga sama-90, china, abavelisi, ababoneleli, ihoseyili, thenga, ifektri